<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://www.wufi-wiki.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=FAQ%3AGeneral%3AMoreRecentWeatherData</id>
	<title>FAQ:General:MoreRecentWeatherData - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://www.wufi-wiki.com/mediawiki/index.php?action=history&amp;feed=atom&amp;title=FAQ%3AGeneral%3AMoreRecentWeatherData"/>
	<link rel="alternate" type="text/html" href="https://www.wufi-wiki.com/mediawiki/index.php?title=FAQ:General:MoreRecentWeatherData&amp;action=history"/>
	<updated>2026-04-08T07:52:10Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in Wufiwiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://www.wufi-wiki.com/mediawiki/index.php?title=FAQ:General:MoreRecentWeatherData&amp;diff=3155&amp;oldid=prev</id>
		<title>SebSta: hat „FAQ General:MoreRecentWeatherData“ nach „FAQ:General:MoreRecentWeatherData“ verschoben</title>
		<link rel="alternate" type="text/html" href="https://www.wufi-wiki.com/mediawiki/index.php?title=FAQ:General:MoreRecentWeatherData&amp;diff=3155&amp;oldid=prev"/>
		<updated>2013-06-13T12:34:43Z</updated>

		<summary type="html">&lt;p&gt;hat „&lt;a href=&quot;/mediawiki/index.php?title=FAQ_General:MoreRecentWeatherData&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;FAQ General:MoreRecentWeatherData (Seite nicht vorhanden)&quot;&gt;FAQ General:MoreRecentWeatherData&lt;/a&gt;“ nach „&lt;a href=&quot;/mediawiki/index.php?title=FAQ:General:MoreRecentWeatherData&quot; title=&quot;FAQ:General:MoreRecentWeatherData&quot;&gt;FAQ:General:MoreRecentWeatherData&lt;/a&gt;“ verschoben&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 13. Juni 2013, 14:34 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;de&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(kein Unterschied)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>SebSta</name></author>
	</entry>
	<entry>
		<id>https://www.wufi-wiki.com/mediawiki/index.php?title=FAQ:General:MoreRecentWeatherData&amp;diff=795&amp;oldid=prev</id>
		<title>Len: Die Seite wurde neu angelegt: = (21): More Recent Weather Data =  &lt;B&gt;Are there more recent weather data available? The copy of WUFI I downloaded still has those of 1991.&lt;/B&gt;  &lt;P&gt; &#039;Recent&#039; weather da...</title>
		<link rel="alternate" type="text/html" href="https://www.wufi-wiki.com/mediawiki/index.php?title=FAQ:General:MoreRecentWeatherData&amp;diff=795&amp;oldid=prev"/>
		<updated>2008-10-06T09:33:27Z</updated>

		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: = (21): More Recent Weather Data =  &amp;lt;B&amp;gt;Are there more recent weather data available? The copy of WUFI I downloaded still has those of 1991.&amp;lt;/B&amp;gt;  &amp;lt;P&amp;gt; &amp;#039;Recent&amp;#039; weather da...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;= (21): More Recent Weather Data =&lt;br /&gt;
&lt;br /&gt;
&amp;lt;B&amp;gt;Are there more recent weather data available? The copy of WUFI I downloaded still&lt;br /&gt;
has those of 1991.&amp;lt;/B&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;P&amp;gt;&lt;br /&gt;
&amp;#039;Recent&amp;#039; weather data would probably not be very useful to you. It is more important&lt;br /&gt;
to have weather data which are either known to be typical for a specific location&lt;br /&gt;
or which repesent defined critical conditions (e.g. for design purposes). We&lt;br /&gt;
consider 1991 to be a fairly typical year for Holzkirchen. &amp;#039;Critical&amp;#039; weather data,&lt;br /&gt;
i.e. one particularly cold year and one particularly warm year, are in preparation&lt;br /&gt;
and may be made available as two &amp;#039;Hygrothermal Reference Years&amp;#039;.&lt;br /&gt;
&amp;lt;/P&amp;gt;&lt;/div&gt;</summary>
		<author><name>Len</name></author>
	</entry>
</feed>